Robot System Product

MFA
Stationary 3-jaw-clamping-chuck, pneumatic


Through central hole up to 60.5 mm
Self-centering
Clamping force up to 10.100N
Stroke up to 32mm
Stroke control
Rating IP 40


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Gripping force Stroke for jaw Max. permissible finger length central hole Rating IP Max. force axial CA Moment Mt max. Moment Mr max. Moment Mf max. Bar passage Stroke control Operation Weight Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Opening time pneumatic Closing time pneumatic Opening time hydraulic Closing time hydraulic Min. ambient temperature Max. ambient temperature Repeat accuracy Diameter Height Fluid consumption double stroke
MFA 85 C1-SV 31161005 Design 3D kit control stroke optional 1000 6 64 15.5 40 800 20 30 35 15.5 Si pneumatico 1.8 2 8 6 0.05 1 0.08 0.06 0 0 5 60 0.03 84 51 31
MFA 110 C1-SV 31161006 Design 3D kit control stroke optional 1380 8 80 20.5 40 1200 35 40 90 20.5 Si pneumatico 3.5 2 8 6 0.05 1 0.12 0.1 0 0 5 60 0.03 108 58 57
MFA 140 C1-SV 31161007 Design 3D kit control stroke optional 2180 10 100 30.5 40 2200 55 55 100 30.5 Si pneumatico 7 2 8 6 0.05 1 0.25 0.2 0 0 5 60 0.03 138 73 120
MFA 170 C1-SV 31161008 Design 3D kit control stroke optional 3400 13 125 40.5 40 6000 70 80 105 40.5 Si pneumatico 12 2 8 6 0.05 1 0.4 0.3 0 0 5 60 0.05 168 81 215
MFA 220 C1-SV 31161009 Design 3D kit control stroke optional 5500 16 160 60.5 40 10000 90 90 110 60.5 Si pneumatico 24.5 2 8 6 0.05 1 0.5 0.4 0 0 5 60 0.05 218 100 435
MFA 85 C2-SV 31162035 Design 3D kit control stroke optional 2300 3 64 15.5 40 800 20 30 35 15.5 Si pneumatico 1.8 2 8 6 0.05 1 0.08 0.06 0 0 5 60 0.03 84 51 31
MFA 110 C2-SV 31162036 Design 3D kit control stroke optional 3050 4 80 20.5 40 1200 35 40 90 20.5 Si pneumatico 3.5 2 8 6 0.05 1 0.12 0.1 0 0 5 60 0.03 108 58 57
MFA 140 C2-SV 31162037 Design 3D kit control stroke optional 4850 5 100 30.5 40 2200 55 55 100 30.5 Si pneumatico 7 2 8 6 0.05 1 0.25 0.2 0 0 5 60 0.03 138 73 120
MFA 170 C2-SV 31162038 Design 3D kit control stroke optional 6600 6.5 125 40.5 40 6000 70 80 105 40.5 Si pneumatico 12 2 8 6 0.05 1 0.4 0.3 0 0 5 60 0.05 168 81 215
MFA 220 C2-SV 31162039 Design 3D kit control stroke optional 10100 8 160 60.5 40 10000 90 90 110 60.5 Si pneumatico 24.5 2 8 6 0.05 1 0.5 0.4 0 0 5 60 0.05 218 100 435
/ 2
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product