Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

CFB-MA
Clamping force blocks, pneumatic, centric clamping with spring MA


CFB -MA Force maintenance in opening
Self centering
Force up to 41.000 N
Stroke up to 16 mm
Stroke control
Rating IP 40 
Centralized lubrication
Pressurization


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Total closing force Closing force for jaw Stroke for jaw Max. permissible finger length Rating IP Min. spring force Max. force axial CA Moment Mt max. Moment Mr max. Moment Mf max. Stroke control Weight Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Closing time Opening time Closing/opening time with spring Min. ambient temperature Max. ambient temperature Repeat accuracy Length Width Height Fluid consumption double stroke
CFB 100-MA-C1 30361005 Design 3D spring open/standard 6200 3100 6 150 40 800 5000 250 250 250 Si 5 4.5 9 6 0.5 1 0.2 0.2 0 5 60 0.01 102 102 71.5 135
CFB 160-MA-C1 30361006 Design 3D spring open/standard 15860 7930 8 200 40 2320 10000 500 500 500 Si 16 4.5 9 6 0.5 1 0.4 0.4 0 5 60 0.02 160 160 88.5 500
CFB 100-MA-C1-D 30361105 Design 3D spring open/serrated jaws 6200 3100 6 150 40 800 5000 250 250 250 Si 5 4.5 9 6 0.5 1 0.2 0.2 0 5 60 0.01 102 102 71.5 135
CFB 160-MA-C1-D 30361106 Design 3D spring open/serrated jaws 15860 7930 8 200 40 2320 10000 500 500 500 Si 16 4.5 9 6 0.5 1 0.4 0.4 0 5 60 0.02 160 160 88.5 500
CFB 100-MA-C2 30363005 Design 3D spring open/standard 15300 7650 2 60 40 2040 5000 250 250 250 Si 5 4.5 9 6 0.5 1 0.2 0.2 0 5 60 0.01 102 102 71.5 135
CFB 160-MA-C2 30363006 Design 3D spring open/standard 37100 18550 3 60 40 5000 10000 500 500 500 Si 16 4.5 9 6 0.5 1 0.4 0.4 0 5 60 0.02 160 160 88.5 500
CFB 100-MA-C2-D 30363105 Design 3D spring open/serrated jaws 15300 7650 2 60 40 2040 5000 250 250 250 Si 5 4.5 9 6 0.5 1 0.2 0.2 0 5 60 0.01 102 102 71.5 135
CFB 160-MA-C2-D 30363106 Design 3D spring open/serrated jaws 37100 18550 3 60 40 5000 10000 500 500 500 Si 16 4.5 9 6 0.5 1 0.4 0.4 0 5 60 0.02 160 160 88.5 500
CFB 100-MA-C1-BC 30365005 Design 3D spring open/pre-centering 6200 3100 6 150 40 800 5000 250 250 250 Si 5 4.5 9 6 0.5 1 0.2 0.2 0 5 60 0.01 102 102 71.5 135
CFB 160-MA-C1-BC 30365006 Design 3D spring open/pre-centering 15860 7930 8 200 40 2320 10000 500 500 500 Si 16 4.5 9 6 0.5 1 0.4 0.4 0 5 60 0.02 160 160 88.5 500
/ 2
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product