Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

MG
Pneumatic linear unit


Sliding on precise slide rail
Push up to 480 N
Stroke up to 100 mm
End position adjustability
Shock absorbers


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Driving force extend Driving force retracted Stroke for jaw Damping End position adjustability Rating IP Max. force axial CA Allowable moment Weight Min. operating pressure Max. operating pressure Nominal operating pressure Min. ambient temperature Max. ambient temperature Repeat accuracy Piston bore size area (push) Piston bore size area (pull) Length Width Height
MGR 10-30-L 14301303 Design 3D precise slide rail, version R 46 18 30 Esterno ( su richiesta) L 20 0 0 0 2 8 6 5 60 0.05 0.79 0.32 87 52 22
MGR 10-50-L 14301305 Design 3D precise slide rail, version R 46 18 50 Esterno ( su richiesta) L 20 0 0 0 2 8 6 5 60 0.05 0.79 0.32 107 52 22
MGR 16-30-L 14301403 Design 3D precise slide rail, version R 118 89 30 Esterno ( su richiesta) L 20 0 0 0 2 8 6 5 60 0.05 2.01 1.51 94 63 27
MGR 16-50-L 14301405 Design 3D precise slide rail, version R 118 89 50 Esterno ( su richiesta) L 20 0 0 0 2 8 6 5 60 0.05 2.01 1.51 114 63 27
MGR 16-75-L 14301407 Design 3D precise slide rail, version R 118 89 75 Esterno ( su richiesta) L 20 0 0 0 2 8 6 5 60 0.05 2.01 1.51 139 63 27
MGR 16-100-L 14301410 Design 3D precise slide rail, version R 118 89 100 Esterno ( su richiesta) L 20 0 0 0 2 8 6 5 60 0.05 2.01 1.51 164 63 27
MGR 20-30-L 14301503 Design 3D precise slide rail, version R 176 138 30 Esterno ( su richiesta) L 20 0 0 0 2 8 6 5 60 0.05 3.14 2.35 98 76 30
MGR 20-50-L 14301505 Design 3D precise slide rail, version R 176 138 50 Esterno ( su richiesta) L 20 0 0 0 2 8 6 5 60 0.05 3.14 2.35 118 76 30
MGR 20-75-L 14301507 Design 3D precise slide rail, version R 176 138 75 Esterno ( su richiesta) L 20 0 0 0 2 8 6 5 60 0.05 3.14 2.35 143 76 30
MGR 20-100-L 14301510 Design 3D precise slide rail, version R 176 138 100 Esterno ( su richiesta) L 20 0 0 0 2 8 6 5 60 0.05 3.14 2.35 168 76 30
/ 4
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product