Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

PAO
Pneumatic swivel actuator 3 positions


Rotation 0°-90°-180°
Special angles on request
End position adjustability
Fluid feed-through
Shock absorbers



Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Nominal Torque Angle of rotation N° of air feed-throughs Rating IP Damping for swiveling End position adjustability Max. mass moment of inertia Moment Radial max. Weight Min. operating pressure Max. operating pressure Nominal operating pressure Min. pressure in the fluid feed-through Max. pressure in the fluid feed-through Swiveling time with medium-sized attached load Min. ambient temperature Max. ambient temperature Repeat accuracy (with external push-rod) Diameter of connecting hose Diameter of center bore Length Width Height Fluid consumption (2xnom. Angle) Max. force axial max. Max. volumetric flow of feed-through (at 6 bars)
PAO 15-D-F5-N-V3-RO 15114005 Design 3D clockwise/sensor bracket 1 0-90-180 0 54 Shock Absorber 2 0 3 1 4 8 6 0 0 0.35 -10 90 0.07 0 6 177 52 42 11 280 0
PAO 15-D-F5-N-V3-RA 15114006 Design 3D Anticlockwise/sensor bracket 1 0-90-180 0 54 Shock Absorber 2 0 3 1 4 8 6 0 0 0.35 -10 90 0.07 0 6 177 52 42 11 280 0
PAO 20-D-F5-N-V3-RO 15114007 Design 3D clockwise/sensor bracket 2 0-90-180 0 54 Shock Absorber 2 0 9 1.4 4 8 6 0 0 0.3 -10 90 0.07 0 10 162 68 50 22 730 0
PAO 20-D-F5-N-V3-RA 15114008 Design 3D Anticlockwise/sensor bracket 2 0-90-180 0 54 Shock Absorber 2 0 9 1.4 4 8 6 0 0 0.3 -10 90 0.07 0 10 162 68 50 22 730 0
PAO 30-D-F8-N-V3-RO 15114009 Design 3D clockwise/sensor bracket 6.5 0-90-180 0 54 Shock Absorber 2 0 28 3.25 4 8 6 0 0 0.35 -10 90 0.07 0 13 199 98 67 68 1400 0
PAO 30-D-F8-N-V3-RA 15114010 Design 3D Anticlockwise/sensor bracket 6.5 0-90-180 0 54 Shock Absorber 2 0 28 3.25 4 8 6 0 0 0.35 -10 90 0.07 0 13 199 98 67 68 1400 0
PAO 40-D-F8-N-V3-RO 15114011 Design 3D clockwise/sensor bracket 11.5 0-90-180 0 54 Shock Absorber 2 0 64 5.65 4 8 6 0 0 0.75 -10 90 0.07 0 18 255 118 72 126 2800 0
PAO 40-D-F8-N-V3-RA 15114012 Design 3D Anticlockwise/sensor bracket 11.5 0-90-180 0 54 Shock Absorber 2 0 64 5.65 4 8 6 0 0 0.75 -10 90 0.07 0 18 255 118 72 126 2800 0
PAO 50-D-F8-N-V3-RO 15114013 Design 3D clockwise/sensor bracket 23 0-90-180 0 54 Shock Absorber 2 0 260 10 4 8 6 0 0 0.6 -10 90 0.07 0 22 346 138 88 248 8800 0
PAO 50-D-F8-N-V3-RA 15114014 Design 3D Anticlockwise/sensor bracket 23 0-90-180 0 54 Shock Absorber 2 0 260 10 4 8 6 0 0 0.6 -10 90 0.07 0 22 346 138 88 248 8800 0
/ 5
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product