Robot System Product

Home » Rotary actuator » 3 positions » PAO

PAO
Pneumatic swivel actuator 3 positions


Rotation 0°-90°-180°
Special angles on request
End position adjustability
Fluid feed-through
Shock absorbers

Click on the 'ID' to view the product sheet

Codice ID COMPARE (max. 4) All Cart Version Rotation damping Nominal torque Rotation angle End position adjustment Number of air passages IP protection class Weight Fluid consumption per angle (2xnom) Nominal operating pressure Minimum operating pressure Maximum operating pressure Connection tube diameter Rotation time with medium load Minimum ambient temperature Maximum ambient temperature Maximum mass moment of inertia External tip repeatability accuracy Central bore diameter Length Width Height Maximum radial torque Maximum axial force Minimum fluid passage pressure Maximum fluid passage pressure Maximum volumetric flow rate
PAO-15-D-F5-N-V3-RO 15114005 Design 3D Add to cart clockwise/sensor bracket Shock Absorber 1 0-90-180 2 0 54 1 11 6 4 8 0 0.35 -10 90 0 0.07 6 177 52 42 3 280 0 0 0
PAO-15-D-F5-N-V3-RA 15114006 Design 3D Add to cart Anticlockwise/sensor bracket Shock Absorber 1 0-90-180 2 0 54 1 11 6 4 8 0 0.35 -10 90 0 0.07 6 177 52 42 3 280 0 0 0
PAO-20-D-F5-N-V3-RO 15114007 Design 3D Add to cart clockwise/sensor bracket Shock Absorber 2 0-90-180 2 0 54 1.4 22 6 4 8 0 0.3 -10 90 0 0.07 10 162 68 50 9 730 0 0 0
PAO-20-D-F5-N-V3-RA 15114008 Design 3D Add to cart Anticlockwise/sensor bracket Shock Absorber 2 0-90-180 2 0 54 1.4 22 6 4 8 0 0.3 -10 90 0 0.07 10 162 68 50 9 730 0 0 0
PAO-30-D-F8-N-V3-RO 15114009 Design 3D Add to cart clockwise/sensor bracket Shock Absorber 6.5 0-90-180 2 0 54 3.25 68 6 4 8 0 0.35 -10 90 0 0.07 13 199 98 67 28 1400 0 0 0
PAO-30-D-F8-N-V3-RA 15114010 Design 3D Add to cart Anticlockwise/sensor bracket Shock Absorber 6.5 0-90-180 2 0 54 3.25 68 6 4 8 0 0.35 -10 90 0 0.07 13 199 98 67 28 1400 0 0 0
PAO-40-D-F8-N-V3-RO 15114011 Design 3D Add to cart clockwise/sensor bracket Shock Absorber 11.5 0-90-180 2 0 54 5.65 126 6 4 8 0 0.75 -10 90 0 0.07 18 255 118 72 64 2800 0 0 0
PAO-40-D-F8-N-V3-RA 15114012 Design 3D Add to cart Anticlockwise/sensor bracket Shock Absorber 11.5 0-90-180 2 0 54 5.65 126 6 4 8 0 0.75 -10 90 0 0.07 18 255 118 72 64 2800 0 0 0
/ 6
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product