Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

PAO-MC ID
Hydraulic swivel actuator


Torque up to 154 Nm
Rotation 180° or 90°
Special angles on request
Fluid feed-through
End position adjustability


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Nominal Torque Angle of rotation N° of air feed-throughs Rating IP Damping for swiveling End position adjustability Max. force axial CA Moment Mr max. Max. mass moment of inertia Weight Min. operating pressure Max. operating pressure Nominal operating pressure Min. pressure in the fluid feed-through Max. pressure in the fluid feed-through Swiveling time with medium-sized attached load Min. ambient temperature Max. ambient temperature Repeat accuracy Diameter of connecting hose Diameter of center bore Length Width Height Fluid consumption (2xnom. Angle) Max. volumetric flow of feed-through (at 6 bars)
PAO-MC 15-A-N-RO-ID 15102015 Design 3D clockwise 4 0-180 0 55 internal damping 2 280 3 0 0.7 25 30 15 0 0 0.65 -10 90 0.07 0 6 162 51 42 11 0
PAO-MC 15-A-N-RA-ID 15102016 Design 3D Anticlockwise 4 0-180 0 55 internal damping 2 280 3 0 0.7 25 30 15 0 0 0.65 -10 90 0.07 0 6 162 51 42 11 0
PAO-MC 20-A-N-RO-ID 15102017 Design 3D clockwise 8 0-180 0 55 internal damping 2 730 9 0 1.05 25 30 15 0 0 0.85 -10 90 0.07 0 10 172 61 50 22 0
PAO-MC 20-A-N-RA-ID 15102018 Design 3D Anticlockwise 8 0-180 0 55 internal damping 2 730 9 0 1.05 25 30 15 0 0 0.85 -10 90 0.07 0 10 172 61 50 22 0
PAO-MC 30-A-N-RO-ID 15102019 Design 3D clockwise 27 0-180 0 55 internal damping 2 1400 28 0 2.4 25 30 15 0 0 0.95 -10 90 0.07 0 13 238 79 67 68 0
PAO-MC 30-A-N-RA-ID 15102020 Design 3D Anticlockwise 27 0-180 0 55 internal damping 2 1400 28 0 2.4 25 30 15 0 0 0.95 -10 90 0.07 0 13 238 79 67 68 0
PAO-MC 40-A-N-RO-ID 15102021 Design 3D clockwise 48 0-180 0 55 internal damping 2 2800 64 0 3.8 25 30 15 0 0 1.2 -10 90 0.07 0 18 282 95 72 126 0
PAO-MC 40-A-N-RA-ID 15102022 Design 3D Anticlockwise 48 0-180 0 55 internal damping 2 2800 64 0 3.8 25 30 15 0 0 1.2 -10 90 0.07 0 18 282 95 72 126 0
PAO-MC 50-A-N-RO-ID 15102023 Design 3D clockwise 95 0-180 0 55 internal damping 2 8800 260 0 6.7 25 30 15 0 0 1.5 -10 90 0.07 0 22 362 125 88 248 0
PAO-MC 50-A-N-RA-ID 15102024 Design 3D Anticlockwise 95 0-180 0 55 internal damping 2 8800 260 0 6.7 25 30 15 0 0 1.5 -10 90 0.07 0 22 362 125 88 248 0
/ 5
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product