Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

PAO-MC
pn


Torque up to 37 Nm
Rotation 180° or 90°
Special angles on request
Fluid feed-through
End position adjustability


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Nominal Torque Angle of rotation N° of air feed-throughs Rating IP Damping for swiveling End position adjustability Max. mass moment of inertia Moment Radial max. Weight Min. operating pressure Max. operating pressure Nominal operating pressure Min. pressure in the fluid feed-through Max. pressure in the fluid feed-through Swiveling time with medium-sized attached load Min. ambient temperature Max. ambient temperature Repeat accuracy (with external push-rod) Diameter of connecting hose Diameter of center bore Length Width Height Fluid consumption (2xnom. Angle) Max. force axial max. Max. volumetric flow of feed-through (at 6 bars)
PAO-MC 15-A-N-RO-PN 15101015 Design 3D clockwise 1 0-180 0 55 nothing 2 0 3 0.55 3 8 6 0 0 0.35 -10 90 0.07 0 6 116 51 42 11 280 0
PAO-MC 15-A-N-RA-PN 15101016 Design 3D Anticlockwise 1 0-180 0 55 nothing 2 0 3 0.55 3 8 6 0 0 0.35 -10 90 0.07 0 6 116 51 42 11 280 0
PAO-MC 20-A-N-RO-PN 15101017 Design 3D clockwise 2 0-180 0 55 nothing 2 0 9 0.85 3 8 6 0 0 0.3 -10 90 0.07 0 10 124 61 50 22 730 0
PAO-MC 20-A-N-RA-PN 15101018 Design 3D Anticlockwise 2 0-180 0 55 nothing 2 0 9 0.85 3 8 6 0 0 0.3 -10 90 0.07 0 10 124 61 50 22 730 0
PAO-MC 30-A-N-RO-PN 15101019 Design 3D clockwise 6.5 0-180 0 55 nothing 2 0 28 2 3 8 6 0 0 0.35 -10 90 0.07 0 13 176 79 67 68 1400 0
PAO-MC 30-A-N-RA-PN 15101020 Design 3D Anticlockwise 6.5 0-180 0 55 nothing 2 0 28 2 3 8 6 0 0 0.35 -10 90 0.07 0 13 176 79 67 68 1400 0
PAO-MC 40-A-N-RO-PN 15101021 Design 3D clockwise 11.5 0-180 0 55 nothing 2 0 64 3.3 3 8 6 0 0 0.75 -10 90 0.07 0 18 214 95 72 126 2800 0
PAO-MC 40-A-N-RA-PN 15101022 Design 3D Anticlockwise 11.5 0-180 0 55 nothing 2 0 64 3.3 3 8 6 0 0 0.75 -10 90 0.07 0 18 214 95 72 126 2800 0
PAO-MC 50-A-N-RO-PN 15101023 Design 3D clockwise 23 0-180 0 55 nothing 2 0 260 6 3 8 6 0 0 0.6 -10 90 0.07 0 22 294 125 88 248 8800 0
PAO-MC 50-A-N-RA-PN 15101024 Design 3D Anticlockwise 23 0-180 0 55 nothing 2 0 260 6 3 8 6 0 0 0.6 -10 90 0.07 0 22 294 125 88 248 8800 0
/ 10
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product