Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

TC-PAO
Compact swivel head pneumatic


Compact swivel head
Double external stop to optimize the cycle time
Shock absorbers
Fluid feed-through


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Nominal Torque N° of air feed-throughs Rating IP Damping for swiveling End position adjustability Max. mass moment of inertia Moment Radial max. Weight Min. operating pressure Max. operating pressure Nominal operating pressure Min. pressure in the fluid feed-through Max. pressure in the fluid feed-through Swiveling time with medium-sized attached load Min. ambient temperature Max. ambient temperature Repeat accuracy (with external push-rod) Diameter of connecting hose Diameter of center bore Length Width Height Angle of rotation Fluid consumption (2xnom. Angle) Max. force axial max. Max. volumetric flow of feed-through (at 6 bars)
TC-PAO 15-N-V3 15121005 Design 3D clockwise 1 0 54 Shock Absorber 2 0 3 1.1 4 8 6 0 0 0.35 -10 90 0.07 0 6 93 93 52 0-90 11 280 0
TC-PAO 20-N-V3 15121006 Design 3D clockwise 2 0 54 Shock Absorber 2 0 9 2 4 8 6 0 0 0.3 -10 90 0.07 0 10 116 116 68 0-90 22 730 0
TC-PAO 30-N-V3 15121007 Design 3D clockwise 6.5 0 54 Shock Absorber 2 0 28 4.1 4 8 6 0 0 0.35 -10 90 0.07 0 13 134 134 98 0-90 68 1400 0
TC-PAO 40-N-V3 15121008 Design 3D clockwise 11.5 0 54 Shock Absorber 2 0 64 7 4 8 6 0 0 0.75 -10 90 0.07 0 18 168 168 118 0-90 126 2800 0
TC-PAO 50-N-V3 15121009 Design 3D clockwise 23 0 54 Shock Absorber 2 0 260 14.5 4 8 6 0 0 0.6 -10 90 0.07 0 22 210 210 138 0-90 248 8800 0
TC-PAO 60-N-V3 15121010 Design 3D clockwise 37 0 54 Shock Absorber 2 0 260 21.2 4 8 6 0 0 0.85 -10 90 0.07 0 22 240 240 164 0-90 396 8800 0
TC-PAO 15-P-V3 15121025 Design 3D clockwise 1 4 54 Shock Absorber 2 0 3 1.2 4 8 6 2.5 30 0.35 -10 90 0.07 0 6 93 93 52 0-90 11 280 0
TC-PAO 20-P-V3 15121026 Design 3D clockwise 2 4 54 Shock Absorber 2 0 9 2.2 4 8 6 2.5 30 0.3 -10 90 0.07 0 10 116 116 68 0-90 22 730 0
TC-PAO 30 P-V3 15121027 Design 3D clockwise 6.5 4 54 Shock Absorber 2 0 28 4.5 4 8 6 2.5 30 0.35 -10 90 0.07 0 13 134 134 98 0-90 68 1400 0
TC-PAO 40-P-V3 15121028 Design 3D clockwise 11.5 4 54 Shock Absorber 2 0 64 7.6 4 8 6 2.5 30 0.75 -10 90 0.07 0 18 168 168 118 0-90 126 2800 0
/ 3
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product