Robot System Product

ARPEP
Gripper swivel models


Compact
Rotation 180° or 90°
2-finger parallel gripper
Device to maintenance gripping force
Stroke from 4 to 21 mm
Rating IP 40
End position adjustability


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Closing Force Openinig force Stroke for jaw Weight Recommended workpiece weight Max. permissible finger length Nominal Torque Device to maintenance the gripping force Damping for swiveling End position adjustability Min. spring force Max. force axial CA Moment Mt max. Moment Mr max. Max. mass moment of inertia Nominal operating pressure Max. operating pressure for gripping Max. operating pressure for swivelling Min. operating pressure for gripping Min. operating pressure for swiveling Closing time Opening time Swiveling time with medium-sized attached load Max. permissible mass per finger Min. ambient temperature Max. ambient temperature Repeat accuracy for gripping Repeat accuracy for swiveling Length Width Height Angle of rotation Air consumption for gripping Air consumption for swiveling IP protection class gripper IP protection class swivel
ARPEP 16-CA-RO-C1 15142005 Design 3D clockwise/sensor T-Slot 94 125 3 0.6 0.45 32 0.7 nothing 2 0 180 2 2.5 0.013 6 8 6.5 3 3.5 0.04 0.04 0.22 0.04 -5 60 0.02 0.09 50 50 128.5 0-180 1.85 46 40 52
ARPEP 16-CA-RO-C2 15142006 Design 3D clockwise/sensor T-Slot 54 72 5.5 0.6 0.27 32 0.7 nothing 2 0 180 2 2.5 0.013 6 8 6.5 3 3.5 0.04 0.04 0.22 0.04 -5 60 0.02 0.09 50 50 128.5 0-180 1.85 46 40 52
ARPEP 16-CA-RO-C1-MC 15142007 Design 3D clockwise/sensor T-Slot 121 0 3 0.6 0.45 32 0.7 MC nothing 2 27 180 2 2.5 0.013 6 8 6.5 3 3.5 0.03 0.04 0.22 0.04 -5 60 0.02 0.09 50 50 128.5 0-180 1.85 46 40 52
ARPEP 16-CA-RO-C2-MC 15142008 Design 3D clockwise/sensor T-Slot 69 0 5.5 0.6 0.27 32 0.7 MC nothing 2 15 180 2 2.5 0.013 6 8 6.5 3 3.5 0.03 0.04 0.22 0.04 -5 60 0.02 0.09 50 50 128.5 0-180 1.85 46 40 52
ARPEP 16-CA-RO-C1-MA 15142009 Design 3D clockwise/sensor T-Slot 0 129 3 0.6 0.45 32 0.7 MA nothing 2 4 180 2 2.5 0.013 6 8 6.5 3 3.5 0.04 0.03 0.22 0.04 -5 60 0.02 0.09 50 50 128.5 0-180 1.85 46 40 52
ARPEP 16-CA-RO-C2-MA 15142010 Design 3D clockwise/sensor T-Slot 0 74.3 5.5 0.6 0.27 32 0.7 MA nothing 2 2.3 180 2 2.5 0.013 6 8 6.5 3 3.5 0.04 0.03 0.22 0.04 -5 60 0.02 0.09 50 50 128.5 0-180 1.85 46 40 52
ARPEP 16-CB-RO-C1 15142505 Design 3D clockwise/sensor T-Slot 94 125 3 0.6 0.45 32 0.7 nothing 2 0 180 2 2.5 0.013 6 8 6.5 3 3.5 0.04 0.04 0.2 0.04 -5 60 0.02 0.09 50 50 128.5 0-90 1.85 46 40 52
ARPEP 16-CB-RO-C2 15142506 Design 3D clockwise/sensor T-Slot 54 72 5.5 0.6 0.27 32 0.7 nothing 2 0 180 2 2.5 0.013 6 8 6.5 3 3.5 0.04 0.04 0.2 0.04 -5 60 0.02 0.09 50 50 128.5 0-90 1.85 46 40 52
ARPEP 16-CB-RO-C1-MC 15142507 Design 3D clockwise/sensor T-Slot 121 0 3 0.6 0.45 32 0.7 MC nothing 2 27 180 2 2.5 0.013 6 8 6.5 3 3.5 0.03 0.04 0.2 0.04 -5 60 0.02 0.09 50 50 128.5 0-90 1.85 46 40 52
ARPEP 16-CB-RO-C2-MC 15142508 Design 3D clockwise/sensor T-Slot 69 0 5.5 0.6 0.27 32 0.7 MC nothing 2 15 180 2 2.5 0.013 6 8 6.5 3 3.5 0.03 0.04 0.2 0.04 -5 60 0.02 0.09 50 50 128.5 0-90 1.85 46 40 52
/ 29
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product