Robot System Product

Home » Gripper swivel unit » Parallel gripper swivel » ARPEP

ARPEP
Gripper swivel models


Compact
Rotation 180° or 90°
2-finger parallel gripper
Device to maintenance gripping force
Stroke from 4 to 21 mm
Rating IP 40
End position adjustability

Click on the 'ID' to view the product sheet

Codice ID COMPARE (max. 4) All Cart Version Rotation damping Stroke per jaw Closing force Opening force Force holding device Minimum spring force Nominal torque Rotation angle End position adjustment Recommended weight Gripping air consumption Rotation air consumption Weight Nominal operating pressure Maximum gripping operating pressure Maximum rotation operating pressure Minimum gripping operating pressure Minimum rotation operating pressure Closing time Opening time Rotation time with medium load Maximum allowable finger length Maximum allowable finger mass Maximum mass moment of inertia Gripper IP protection class Rotation IP protection class Minimum ambient temperature Maximum ambient temperature Gripping repeatability accuracy Rotation repeatability accuracy Length Width Height Maximum Mt torque Maximum Mr torque Maximum axial force CA
ARPEP-16-CA-RO-C1 15142005 Design 3D Add to cart clockwise/sensor T-Slot nothing 3 94 125 0 0.7 0-180 2 0.45 1.85 46 0.6 6 8 6.5 3 3.5 0.04 0.04 0.22 32 0.04 0.013 40 52 -5 60 0.02 0.09 50 50 128.5 2 2.5 180
ARPEP-16-CA-RO-C2 15142006 Design 3D Add to cart clockwise/sensor T-Slot nothing 5.5 54 72 0 0.7 0-180 2 0.27 1.85 46 0.6 6 8 6.5 3 3.5 0.04 0.04 0.22 32 0.04 0.013 40 52 -5 60 0.02 0.09 50 50 128.5 2 2.5 180
ARPEP-16-CA-RO-C1-MC 15142007 Design 3D Add to cart clockwise/sensor T-Slot nothing 3 121 0 MC 27 0.7 0-180 2 0.45 1.85 46 0.6 6 8 6.5 3 3.5 0.03 0.04 0.22 32 0.04 0.013 40 52 -5 60 0.02 0.09 50 50 128.5 2 2.5 180
ARPEP-16-CA-RO-C2-MC 15142008 Design 3D Add to cart clockwise/sensor T-Slot nothing 5.5 69 0 MC 15 0.7 0-180 2 0.27 1.85 46 0.6 6 8 6.5 3 3.5 0.03 0.04 0.22 32 0.04 0.013 40 52 -5 60 0.02 0.09 50 50 128.5 2 2.5 180
ARPEP-16-CA-RO-C1-MA 15142009 Design 3D Add to cart clockwise/sensor T-Slot nothing 3 0 129 MA 4 0.7 0-180 2 0.45 1.85 46 0.6 6 8 6.5 3 3.5 0.04 0.03 0.22 32 0.04 0.013 40 52 -5 60 0.02 0.09 50 50 128.5 2 2.5 180
ARPEP-16-CA-RO-C2-MA 15142010 Design 3D Add to cart clockwise/sensor T-Slot nothing 5.5 0 74.3 MA 2.3 0.7 0-180 2 0.27 1.85 46 0.6 6 8 6.5 3 3.5 0.04 0.03 0.22 32 0.04 0.013 40 52 -5 60 0.02 0.09 50 50 128.5 2 2.5 180
ARPEP-16-CB-RO-C1 15142505 Design 3D Add to cart clockwise/sensor T-Slot nothing 3 94 125 0 0.7 0-90 2 0.45 1.85 46 0.6 6 8 6.5 3 3.5 0.04 0.04 0.2 32 0.04 0.013 40 52 -5 60 0.02 0.09 50 50 128.5 2 2.5 180
ARPEP-16-CB-RO-C2 15142506 Design 3D Add to cart clockwise/sensor T-Slot nothing 5.5 54 72 0 0.7 0-90 2 0.27 1.85 46 0.6 6 8 6.5 3 3.5 0.04 0.04 0.2 32 0.04 0.013 40 52 -5 60 0.02 0.09 50 50 128.5 2 2.5 180
/ 36
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product