Robot System Product

Home » Pneumatic gripper » Angular gripper » GAP

GAP
2-finger angular gripper


Robust 
Angle 20° for jaw
Gripper torque up to 18.2 Nm
Gripper from 80 gr 
Rating IP 20
Gripping force safety device    

Click on the 'ID' to view the product sheet

Codice ID COMPARE (max. 4) All Cart Version Closing torque (Nm) Opening angle per jaw Force holding device IP protection class Closing force at "l" mm (N) Spring closing torque Weight Recommended weight Fluid consumption for double stroke Minimum operating pressure Maximum operating pressure Nominal operating pressure Minimum air purge pressure Maximum air purge pressure Closing time Opening time Spring closing/opening schedule Maximum allowable finger length Maximum allowable finger mass Maximum allowable moment of inertia per finger Minimum ambient temperature Maximum ambient temperature Repeatability accuracy Length Width Diameter Height Maximum Mt torque Maximum Mf torque Maximum axial force CA
GAP-030 13251005 Design 3D Add to cart 0.8 20 20 40 0 0.08 0.2 2 3 8 6 0 0 0.08 0.08 0 33 0.05 0.9 -10 90 0.05 0 0 34 46.5 2 0.5 30
GAP-040 13251006 Design 3D Add to cart 1.5 20 20 65 0 0.11 0.32 3.6 3 8 6 0 0 0.1 0.1 0 40 0.1 3.1 -10 90 0.05 0 0 39 51.5 4.3 0.8 60
GAP-050 13251007 Design 3D Add to cart 3.9 20 20 140 0 0.2 0.7 7.5 3 8 6 0 0 0.16 0.16 0 55 0.17 7.4 -10 90 0.05 0 0 49 61.5 7 1.3 120
GAP-064 13251008 Design 3D Add to cart 9 20 20 264 0 0.38 1.3 14.7 3 8 6 0 0 0.21 0.21 0 88 0.38 15 -10 90 0.05 0 0 64 74 10 2 210
GAP-080 13251009 Design 3D Add to cart 18.2 20 20 450 0 0.68 2.2 31 3 8 6 0 0 0.31 0.31 0 110 0.68 22 -10 90 0.05 0 0 79 93.5 14 4 280
GAP-030-MC 13251025 Design 3D Add to cart 1.15 20 MC 20 57.5 0.35 0.1 0.2 4 4.5 6.5 6 0 0 0.07 0.1 0 33 0.05 0.9 -10 90 0.05 0 0 34 61 2 0.5 30
GAP-040-MC 13251026 Design 3D Add to cart 2.15 20 MC 20 93.5 0.65 0.14 0.32 7 4.5 6.5 6 0 0 0.09 0.12 0 40 0.1 3.1 -10 90 0.05 0 0 39 66.5 4.3 0.8 60
GAP-050-MC 13251027 Design 3D Add to cart 5.7 20 MC 20 203 1.8 0.25 0.7 14 4.5 6.5 6 0 0 0.15 0.18 0 55 0.17 7.4 -10 90 0.05 0 0 49 80 7 1.3 120
/ 4
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product