Robot System Product

Home » Pneumatic gripper » 2-finger parallel grippers » MPO

MPO
2-finger parallel gripper


Excellent stroke / gripping force ratio
Gripper from 80gr
Stroke from 8 to 42 mm
Rating IP 40
Device to maintenance gripping force
Pressurization
Versions up to 130 ° C
100%


100%


Click on the 'ID' to view the product sheet

Codice ID COMPARE (max. 4) All Cart Version IP protection class Minimum spring force Weight Recommended weight Fluid consumption for double stroke Minimum operating pressure Maximum operating pressure Nominal operating pressure Minimum air purge pressure Maximum air purge pressure Closing time Opening time Spring closing/opening schedule Maximum allowable finger length Maximum allowable finger mass Minimum ambient temperature Maximum ambient temperature Repeatability accuracy Diameter Length Width Height Maximum Mt torque Maximum Mr torque Maximum Mf torque Maximum axial force CA Force holding device Closing force Opening force Stroke per jaw
MPO-030-C1 10381005 Design 3D Add to cart standard 40 0 0.08 0.3 3 2 8 6 0.5 1 0.01 0.01 0 45 0.1 -10 90 0.01 0 43 34 34.5 6 8 4 180 60 65 4
MPO-040-C1 10381006 Design 3D Add to cart standard 40 0 0.11 0.5 6 2 8 6 0.5 1 0.015 0.015 0 45 0.1 -10 90 0.01 0 43 39 36.5 8 10 5 200 100 105 5.5
MPO-050-C1 10381007 Design 3D Add to cart standard 40 0 0.2 0.9 13 2 8 6 0.5 1 0.02 0.02 0 55 0.16 -10 90 0.01 0 49 49 42 14 16 9 330 190 195 7
MPO-064-C1 10381008 Design 3D Add to cart standard 40 0 0.38 2 22 2 8 6 0.5 1 0.02 0.02 0 70 0.32 -10 90 0.01 64 0 0 48 22 28 22 510 410 430 6
MPO-080-C1 10381009 Design 3D Add to cart standard 40 0 0.68 3.2 48 2 8 6 0.5 1 0.05 0.05 0 90 0.55 -10 90 0.01 79 0 0 60 36 50 32 850 650 700 8
MPO-100-C1 10381010 Design 3D Add to cart standard 40 0 1.2 5.3 90 2 8 6 0.5 1 0.07 0.07 0 115 1.05 -10 90 0.01 99 0 0 70 53 80 42 1275 1100 1165 10
MPO-125-C1 10381011 Design 3D Add to cart standard 40 0 2.2 9.7 200 2 8 6 0.5 1 0.15 0.15 0 145 2 -10 90 0.01 124 0 0 79.4 80 102 60 2020 2000 2090 13
MPO-160-C1 10381012 Design 3D Add to cart standard 40 0 4.3 18 460 2 8 6 0.5 1 0.3 0.3 0 190 3.3 -10 90 0.02 159 0 0 98 125 130 95 3100 4040 4170 16
/ 10