Robot System Product

Home » Pneumatic gripper » 2-finger parallel grippers » GPRS

GPRS
2-finger parallel gripper


Max finger length 900mm
Stroke up to 300mm
Force up to 5.100 N.
Precise slide rail
Rating IP 20 ... IP 24

Click on the 'ID' to view the product sheet

Codice ID COMPARE (max. 4) All Cart Version IP protection class Minimum spring force Weight Recommended weight Fluid consumption for double stroke Minimum operating pressure Maximum operating pressure Nominal operating pressure Minimum air purge pressure Maximum air purge pressure Closing time Opening time Spring closing/opening schedule Maximum allowable finger length Maximum allowable finger mass Minimum ambient temperature Maximum ambient temperature Repeatability accuracy Diameter Length Width Height Maximum Mt torque Maximum Mr torque Maximum Mf torque Maximum axial force CA Force holding device Closing force Opening force Stroke per jaw
GPRS-60-50 10501015 Design 3D Add to cart standard 20 0 17 15 470 2 8 6 0 0 0.9 0.9 0 600 7.5 -10 90 0.05 0 370 148 114 500 280 300 4100 2300 2555 50
GPRS-60-100 10501016 Design 3D Add to cart standard 20 0 19 15 940 2 8 6 0 0 1 1 0 600 7.5 -10 90 0.05 0 470 148 114 500 280 300 4100 2300 2555 100
GPRS-60-150 10501017 Design 3D Add to cart standard 20 0 23.6 15 1410 2 8 6 0 0 1.6 1.6 0 600 7.5 -10 90 0.05 0 600 148 114 500 280 300 4100 2300 2555 150
GPRS-80-60 10501025 Design 3D Add to cart standard 20 0 31 34 1180 2 8 6 0 0 0.9 0.9 0 900 12 -10 90 0.05 0 420 178 152 1030 480 480 6100 5100 5520 60
GPRS-80-100 10501026 Design 3D Add to cart standard 20 0 34 34 1940 2 8 6 0 0 1.2 1.2 0 900 12 -10 90 0.05 0 520 178 152 1030 480 480 6100 5100 5520 100
GPRS-80-150 10501027 Design 3D Add to cart standard 20 0 38.5 34 2900 2 8 6 0 0 1.6 1.6 0 900 12 -10 90 0.05 0 650 178 152 1030 480 480 6100 5100 5520 150
GPRS-60-50-S 10502015 Design 3D Add to cart Standard, Protection 24 0 20 15 470 2 8 6 0 0 0.9 0.9 0 600 7.5 -10 90 0.05 0 390 180 132 500 280 300 4100 2300 2555 50
GPRS-60-150-S 10502017 Design 3D Add to cart Standard, Protection 24 0 25.6 15 1410 2 8 6 0 0 1.6 1.6 0 600 7.5 -10 90 0.05 0 620 180 132 500 280 300 4100 2300 2555 150
/ 2
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product