Robot System Product

Home » Pneumatic gripper » 2-finger parallel grippers » OPP

OPP
2-finger parallel gripper


Robust
Max force 3.200N
Adjustable stroke
Rating IP 40
Device to maintenance gripping force
Pressurization
Versions up to 130 ° C

Click on the 'ID' to view the product sheet

Codice ID COMPARE (max. 4) All Cart Version IP protection class Minimum spring force Weight Recommended weight Fluid consumption for double stroke Minimum operating pressure Maximum operating pressure Nominal operating pressure Minimum air purge pressure Maximum air purge pressure Closing time Opening time Spring closing/opening schedule Maximum allowable finger length Maximum allowable finger mass Minimum ambient temperature Maximum ambient temperature Repeatability accuracy Diameter Length Width Height Maximum Mt torque Maximum Mr torque Maximum Mf torque Maximum axial force CA Force holding device Closing force Opening force Stroke per jaw
OPP-40-C1 10151003 Design 3D Add to cart standard 40 0 0.08 0.62 2.5 2 8 6 0.5 1 0.02 0.02 0 50 0.1 -10 90 0.01 0 45 24 24.7 8 10 5 200 123 128 2.5
OPP-50-C1 10151004 Design 3D Add to cart standard 40 0 0.15 0.7 5 2 8 6 0.5 1 0.02 0.02 0 64 0.18 -10 90 0.01 0 57 30 31 15 18 10 400 140 145 4
OPP-64-C1 10151005 Design 3D Add to cart standard 40 0 0.28 1.25 10 2 8 6 0.5 1 0.03 0.03 0 80 0.35 -10 90 0.01 0 64 36 39 30 35 30 600 250 270 6
OPP-80-C1 10151006 Design 3D Add to cart standard 40 0 0.5 2.1 22.5 2 8 6 0.5 1 0.04 0.04 0 100 0.6 -10 90 0.01 0 80 42 49 45 60 40 1000 415 465 8
OPP-100-C1 10151007 Design 3D Add to cart standard 40 0 0.81 3.3 45 2 8 6 0.5 1 0.07 0.07 0 125 1.1 -10 90 0.01 0 100 50 55 65 100 55 1500 660 725 10
OPP-125-C1 10151008 Design 3D Add to cart standard 40 0 1.35 5.4 87 2 8 6 0.5 1 0.1 0.1 0 160 2.1 -10 90 0.01 0 125 60 63 95 120 70 2500 1080 1170 13
OPP-160-C1 10151009 Design 3D Add to cart standard 40 0 2.6 8.2 164 2 8 6 0.5 1 0.15 0.15 0 200 3.5 -10 90 0.01 0 160 72 77 125 160 85 4000 1640 1770 16
OPP-40-C1-MC 10151033 Design 3D Add to cart standard 40 40 0.09 0.62 5.5 4.5 6.5 6 0.5 1 0.02 0.03 0 50 0.1 -10 90 0.01 0 45 24 33.7 8 10 5 200 MC 163 0 2.5
/ 5