Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

OPP
2-finger parallel gripper


Robust
Max force 3.200N
Adjustable stroke
Rating IP 40
Device to maintenance gripping force
Pressurization
Versions up to 130 ° C


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Closing Force Openinig force Stroke for jaw Weight Recommended workpiece weight Max. permissible finger length Device to maintenance the gripping force Rating IP Min. spring force Max. force axial CA Moment Mt max. Moment Mr max. Moment Mf max. Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Closing time Opening time Closing/opening time with spring Max. permissible mass per finger Min. ambient temperature Max. ambient temperature Repeat accuracy Diameter Length Width Height Fluid consumption double stroke
OPP- 40 C1 10151003 Design 3D standard 123 128 2.5 0.08 0.62 50 40 0 200 8 10 5 2 8 6 0.5 1 0.02 0.02 0 0.1 -10 90 0.01 0 45 24 24.7 2.5
OPP- 50 C1 10151004 Design 3D standard 140 145 4 0.15 0.7 64 40 0 400 15 18 10 2 8 6 0.5 1 0.02 0.02 0 0.18 -10 90 0.01 0 57 30 31 5
OPP- 64 C1 10151005 Design 3D standard 250 270 6 0.28 1.25 80 40 0 600 30 35 30 2 8 6 0.5 1 0.03 0.03 0 0.35 -10 90 0.01 0 64 36 39 10
OPP- 80 C1 10151006 Design 3D standard 415 465 8 0.5 2.1 100 40 0 1000 45 60 40 2 8 6 0.5 1 0.04 0.04 0 0.6 -10 90 0.01 0 80 42 49 22.5
OPP-100 C1 10151007 Design 3D standard 660 725 10 0.81 3.3 125 40 0 1500 65 100 55 2 8 6 0.5 1 0.07 0.07 0 1.1 -10 90 0.01 0 100 50 55 45
OPP-125 C1 10151008 Design 3D standard 1080 1170 13 1.35 5.4 160 40 0 2500 95 120 70 2 8 6 0.5 1 0.1 0.1 0 2.1 -10 90 0.01 0 125 60 63 87
OPP-160 C1 10151009 Design 3D standard 1640 1770 16 2.6 8.2 200 40 0 4000 125 160 85 2 8 6 0.5 1 0.15 0.15 0 3.5 -10 90 0.01 0 160 72 77 164
OPP- 40 C1 MC 10151033 Design 3D standard 163 0 2.5 0.09 0.62 50 MC 40 40 200 8 10 5 4.5 6.5 6 0.5 1 0.02 0.03 0 0.1 -10 90 0.01 0 45 24 33.7 5.5
OPP- 50 C1 MC 10151034 Design 3D standard 185 0 4 0.2 0.7 64 MC 40 45 400 15 18 10 4.5 6.5 6 0.5 1 0.02 0.03 0 0.18 -10 90 0.01 0 57 30 47 12
OPP- 64 C1 MC 10151035 Design 3D standard 340 0 6 0.37 1.25 80 MC 40 90 600 30 35 30 4.5 6.5 6 0.5 1 0.02 0.04 0 0.35 -10 90 0.01 0 64 36 57 27
/ 4
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product