Robot System Product

Home » Pneumatic gripper » 3 finger self-centering » MCL

MCL
3 finger self-centering


Robust large stroke
Stroke up to 320mm
Force up to 5.160N
Spring-loaded pressure plate
Rating IP 40
Total stroke control

Click on the 'ID' to view the product sheet

Codice ID COMPARE (max. 4) All Cart Version Minimum spring force Weight Recommended weight Fluid consumption for double stroke Minimum operating pressure Maximum operating pressure Nominal operating pressure Minimum air purge pressure Maximum air purge pressure Closing time Opening time Spring closing/opening schedule Maximum allowable finger length Maximum allowable finger mass Minimum ambient temperature Maximum ambient temperature Repeatability accuracy Diameter Height Maximum Mt torque Maximum Mr torque Maximum Mf torque Maximum axial force CA Force holding device Stroke per jaw IP protection class Closing force Opening force
MCL-40/1-PN 11301005 Design 3D Add to cart standard, pneumatic 0 5.5 4.2 100 3 8 6 0 0 0.3 0.3 0 100 1.7 -10 90 0.1 199 57 85 65 85 1300 32 40 825 885
MCL-40/2-PN 11301006 Design 3D Add to cart standard, pneumatic 0 5.9 8.4 200 3 8 6 0 0 0.4 0.4 0 100 1.7 -10 90 0.1 0 57 85 65 85 1300 32 40 1650 1770
MCL-50/1-PN 11301015 Design 3D Add to cart standard, pneumatic 0 12 6.2 250 3 8 6 0 0 0.5 0.5 0 135 3.9 -10 90 0.1 318 73 290 105 155 2900 55 40 1220 1320
MCL-50/2-PN 11301016 Design 3D Add to cart standard, pneumatic 0 13 12.4 500 3 8 6 0 0 0.5 0.5 0 135 3.9 -10 90 0.1 0 73 290 105 155 2900 55 40 2440 2640
MCL-63/1-PN 11301025 Design 3D Add to cart standard, pneumatic 0 28 7.8 600 3 8 6 0 0 0.6 0.6 0 300 7 -10 90 0.1 498 81 450 155 230 4600 100 40 1530 1730
MCL-63/2-PN 11301026 Design 3D Add to cart standard, pneumatic 0 30 15.5 1200 3 8 6 0 0 0.6 0.6 0 300 7 -10 90 0.1 0 81 450 155 230 4600 100 40 3060 3460
MCL-80/1-PN 11301035 Design 3D Add to cart standard, pneumatic 0 5.5 13.2 1550 3 8 6 0 0 1 1 0 300 8 -10 90 0.1 720 96 500 180 260 5000 160 40 2600 2800
MCL-40-ID 11302005 Design 3D Add to cart standard, hydraulic 0 12 14.2 100 5 25 25 0 0 1.4 1.4 0 55 1.7 -10 90 0.1 199 57 85 65 85 1300 32 40 2760 2960
/ 2
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product