Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

MCL
3 finger self-centering


Robust large stroke
Stroke up to 320mm
Force up to 5.160N
Spring-loaded pressure plate
Rating IP 40
Total stroke control


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Closing Force Openinig force Stroke for jaw Weight Recommended workpiece weight Max. permissible finger length Device to maintenance the gripping force Rating IP Min. spring force Max. force axial CA Moment Mt max. Moment Mr max. Moment Mf max. Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Closing time Opening time Closing/opening time with spring Max. permissible mass per finger Min. ambient temperature Max. ambient temperature Repeat accuracy Diameter Height Fluid consumption double stroke
MCL 40/1 PN 11301005 Design 3D standard, pneumatic 825 885 32 5.5 4.2 100 40 0 1300 85 65 85 3 8 6 0 0 0.3 0.3 0 1.7 -10 90 0.1 199 57 100
MCL 40/2 PN 11301006 Design 3D standard, pneumatic 1650 1770 32 5.9 8.4 100 40 0 1300 85 65 85 3 8 6 0 0 0.4 0.4 0 1.7 -10 90 0.1 0 57 200
MCL 50/1 PN 11301015 Design 3D standard, pneumatic 1220 1320 55 12 6.2 135 40 0 2900 290 105 155 3 8 6 0 0 0.5 0.5 0 3.9 -10 90 0.1 318 73 250
MCL 50/2 PN 11301016 Design 3D standard, pneumatic 2440 2640 55 13 12.4 135 40 0 2900 290 105 155 3 8 6 0 0 0.5 0.5 0 3.9 -10 90 0.1 0 73 500
MCL 63/1 PN 11301025 Design 3D standard, pneumatic 1530 1730 100 28 7.8 300 40 0 4600 450 155 230 3 8 6 0 0 0.6 0.6 0 7 -10 90 0.1 498 81 600
MCL 63/2 PN 11301026 Design 3D standard, pneumatic 3060 3460 100 30 15.5 300 40 0 4600 450 155 230 3 8 6 0 0 0.6 0.6 0 7 -10 90 0.1 0 81 1200
MCL 80/1 PN 11301035 Design 3D standard, pneumatic 2600 2800 160 5.5 13.2 300 40 0 5000 500 180 260 3 8 6 0 0 1 1 0 8 -10 90 0.1 720 96 1550
MCL 40 ID 11302005 Design 3D standard, hydraulic 2760 2960 32 12 14.2 55 40 0 1300 85 65 85 5 25 25 0 0 1.4 1.4 0 1.7 -10 90 0.1 199 57 100
MCL 50 ID 11302015 Design 3D standard, hydraulic 4100 4460 55 30 20.8 70 40 0 2900 290 105 155 5 25 25 0 0 2.1 2.1 0 3.9 -10 90 0.1 318 73 250
MCL 63 ID 11302025 Design 3D standard, hydraulic 5160 5560 100 75 26.3 150 40 0 4600 450 155 230 5 25 25 0 0 2.4 2.4 0 7 -10 90 0.1 498 81 600
/ 1
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product