Robot System Product

Home » Pneumatic gripper » 3 finger self-centering » PZP

PZP
3 finger self-centering


Robust / 10 sizes
Max force 37.300N
Accuracy +/- 0.025mm
Spring-loaded pressure plate
IP rating 40 .... 64
Device to maintenance gripping force
Pressurization
Versions up to 130 ° C
100%


100%


Click on the 'ID' to view the product sheet

Codice ID COMPARE (max. 4) All Cart Version Minimum spring force Weight Recommended weight Fluid consumption for double stroke Minimum operating pressure Maximum operating pressure Nominal operating pressure Minimum air purge pressure Maximum air purge pressure Closing time Opening time Spring closing/opening schedule Maximum allowable finger length Maximum allowable finger mass Minimum ambient temperature Maximum ambient temperature Repeatability accuracy Diameter Height Maximum Mt torque Maximum Mr torque Maximum Mf torque Maximum axial force CA Force holding device Stroke per jaw IP protection class Closing force Opening force
PZP-40-C1 11351003 Design 3D Add to cart standard 0 0.13 1.3 5 2 8 6 0.5 1 0.03 0.03 0 54 0.1 -10 90 0.01 52 27.2 9 11 4 220 2.5 40 255 255
PZP-50-C1 11351004 Design 3D Add to cart standard 0 0.27 1.65 9 2 8 6 0.5 1 0.03 0.03 0 68 0.18 -10 90 0.01 65 34 18 22 9 450 4 40 325 355
PZP-64-C1 11351005 Design 3D Add to cart standard 0 0.43 2.9 25 2 8 6 0.5 1 0.03 0.03 0 85 0.35 -10 90 0.01 76 43.3 36 53 37 1000 6 40 580 640
PZP-80-C1 11351006 Design 3D Add to cart standard 0 0.8 5 60 2 8 6 0.5 1 0.05 0.05 0 105 0.6 -10 90 0.01 96 49.3 54 85 49 1350 8 40 1000 1080
PZP-100-C1 11351007 Design 3D Add to cart standard 0 1.41 9 120 2 8 6 0.5 1 0.1 0.1 0 135 1.1 -10 90 0.01 120 59.3 72 104 62 1780 10 40 1800 1920
PZP-125-C1 11351008 Design 3D Add to cart standard 0 2.47 15.5 230 2 8 6 0.5 1 0.2 0.2 0 170 2.1 -10 90 0.01 150 67 105 130 92 2480 13 40 3100 3330
PZP-160-C1 11351009 Design 3D Add to cart standard 0 5.6 30 520 2 8 6 0.5 1 0.5 0.5 0 210 3.5 -10 90 0.01 190 81 155 160 118 3830 16 40 6000 6390
PZP-200-C1 11351010 Design 3D Add to cart standard 0 11 35.5 1040 2 8 6 0.5 1 1.2 1.2 0 260 6.5 -10 90 0.02 250 96 165 178 125 4480 25 40 7100 7540
/ 37
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product