Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

PZP -
3 finger self-centering


Robust / 10 sizes
Max force 37.300N
Accuracy +/- 0.025mm
Spring-loaded pressure plate
IP rating 40 .... 64
Device to maintenance gripping force
Pressurization
Versions up to 130 ° C


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Closing Force Openinig force Stroke for jaw Weight Recommended workpiece weight Max. permissible finger length Device to maintenance the gripping force Rating IP Min. spring force Max. force axial CA Moment Mt max. Moment Mr max. Moment Mf max. Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Closing time Opening time Closing/opening time with spring Max. permissible mass per finger Min. ambient temperature Max. ambient temperature Repeat accuracy Diameter Height Fluid consumption double stroke
PZP- 40 C1 11351003 Design 3D standard 255 255 2.5 0.13 1.3 54 40 0 220 9 11 4 2 8 6 0.5 1 0.03 0.03 0 0.1 -10 90 0.01 52 27.2 5
PZP- 50 C1 11351004 Design 3D standard 325 355 4 0.27 1.65 68 40 0 450 18 22 9 2 8 6 0.5 1 0.03 0.03 0 0.18 -10 90 0.01 65 34 9
PZP- 64 C1 11351005 Design 3D standard 580 640 6 0.43 2.9 85 40 0 1000 36 53 37 2 8 6 0.5 1 0.03 0.03 0 0.35 -10 90 0.01 76 43.3 25
PZP- 80 C1 11351006 Design 3D standard 1000 1080 8 0.8 5 105 40 0 1350 54 85 49 2 8 6 0.5 1 0.05 0.05 0 0.6 -10 90 0.01 96 49.3 60
PZP-100 C1 11351007 Design 3D standard 1800 1920 10 1.41 9 135 40 0 1780 72 104 62 2 8 6 0.5 1 0.1 0.1 0 1.1 -10 90 0.01 120 59.3 120
PZP-125 C1 11351008 Design 3D standard 3100 3330 13 2.47 15.5 170 40 0 2480 105 130 92 2 8 6 0.5 1 0.2 0.2 0 2.1 -10 90 0.01 150 67 230
PZP-160 C1 11351009 Design 3D standard 6000 6390 16 5.6 30 210 40 0 3830 155 160 118 2 8 6 0.5 1 0.5 0.5 0 3.5 -10 90 0.01 190 81 520
PZP-200 C1 11351010 Design 3D standard 7100 7540 25 11 35.5 260 40 0 4480 165 178 125 2 8 6 0.5 1 1.2 1.2 0 6.5 -10 90 0.02 250 96 1040
PZP-240 C1 11351011 Design 3D standard 9500 10400 30 20 50 290 40 0 5300 230 225 140 2 8 6 0.5 1 1.25 1.25 0 8.5 -10 90 0.05 290 128.1 1780
PZP-300 C1 11351012 Design 3D standard 14500 15200 35 33 72.5 240 40 0 6600 335 340 235 2 8 6 0.5 1 1.3 1.3 0 11.5 -10 90 0.05 345 146 2850
/ 30
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product